6422 electric Crane
Electric Telescopic truck cranes
Summit’s truck-mounted service cranes are designed to meet the demands of today’s heavy equipment service industry.
Whether deep in a mine or out on a construction site, our hydraulic and electric telescopic truck cranes have a proven track record for dependability.
To provide the lifting capacity, power, and versatility needed for your application, we offer heavy-duty hydraulic telescopic service cranes that feature lifting capacities from 6,000 lb -14,000 lb and a maximum horizontal reach of 21 feet or 29 feet. Summit Cranes gets the job done through strength, reliability, and safety.
6422E
Telescopic electric Crane
Crane Comparison Chart
Summit Crane Specifications
Model | 4416E | 6422E | 6620 | 6629 | 7529 | 10620 | 10629 | 12629 | 14629 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Lift Capacity (lb) | 4,000 | 6,000 | 6,000 | 6,000 | 7,500 | 10,000 | 10,000 | 12,000 | 14,000 | ||||||||||||||
Crane Rating (ft-lb) | 16,000 | 36,000 | 38,000 | 38,000 | 45,000 | 60,000 | 60,000 | 66,000 | 70,000 | ||||||||||||||
Standard Boom Length(ret) | 7′ | 10′ 6″ | 10′ 7″ | 12’9 | 14′ 5″ | 10′ 9″ | 13′ 7″ | 13′ 5″ | 13′ | ||||||||||||||
Max Horizontal Reach(ext) | 16′ | 22′ | 20′ 8″ | 28′ 7″ | 29′ | 20′ 8″ | 28′ 8″ | 28′ 9″ | 29′ | ||||||||||||||
Max Vertical Lift Height | 16′ | 23′ | 22′ | 29′ 4″ | 22′ | 29 4″ | 29′ 4″ | 30′ 6″ | |||||||||||||||
Boom Elevation | -5° to 75° | ||||||||||||||||||||||
Crane Rotation | 360° Continuous | 400° Continuous | |||||||||||||||||||||
Max Winch Line Speed | 22 ft/mn | 30 ft/min | 60 ft/min | ||||||||||||||||||||
Rope Diameter | 1/4″ | 5/16″ | 3/8″ | 3/8″ | 7/16″ | 7/16″ | 7/16″ | 7/16″ | 12″ | ||||||||||||||
Stowed Height (crane only) | 34 9/16″ | 37 7/8″ | 40 5/8″ | 40 5/8″ | 43″ | 41 1/4″ | 41 1/4″ | 42 3/8″ | 52 1/4″ | ||||||||||||||
Approx Weight | 825 lb | 1,817 lb | 1,720 lb | 1,900 lb | 2,100 lb | 2,350 lb | 2,620 lb | 2,640 lb | 3,440 lb | ||||||||||||||
Mountaing Space Reqd | 14″ x 14″ | 18″ x 18″ | 21″ x 25″ | 21″ x 25″ | 21″ x 25″ | 21″ x 25″ | 21″ x 25″ | 21″ x 25″ | 21″ x 25″ | ||||||||||||||
Controls | Single-function Wireless Controls | Wireless Control System Standard: ASE Phase 4 or Phase 1(ship out cranes only) | |||||||||||||||||||||
Power Supply Reqd | 12VDC |
|
|||||||||||||||||||||
* Specifications are subject to change without notification. |
Learn about pricing
Talk to your regional sales rep about hydraulic or electric truck cranes you need to help improve safety and productivity on the job site, or call our factory Parts Sales Department to add or replace many of the options.