
829 Hydraulic Crane
Available in 2026
HYDRAULIC Service crane
Summit’s 829 hydraulic service crane is engineered for demanding field work where strength, precision, and reliability matter.
Built with a lighter, stronger boom design and continuous rotation, the 829 delivers exceptional lift performance in tight, rugged, or high-duty environments.
Designed for today’s heavy equipment service technicians, the 829 combines high lifting capacity with smooth proportional controls and Summit’s advanced ASE Phase 5 operating system. With improved clearance, a lower stowed profile, and a redesigned winch and horsehead for higher efficiency, the 829 helps technicians work safer and faster—day after day.
Whether you’re working in construction, agriculture, mining, utilities, or equipment repair, Summit’s hydraulic service crane delivers the performance and durability crews need to stay productive.
829
Telescopic Hydraulic Crane
ASE
ADVANCED SAFETY ELECTRONICS
Our innovative ASE Phase 5 control system has elevated jobsite safety and performance.
We’ve combined crane, body, and chassis operations with functional safety using a network of switches and sensors to communicate data. Advanced Safety Electronics reduces the risks of working in hazardous conditions, takes the guesswork out of crane operation with automated protection features, and gives you information to make safe decisions. Based on the robust J1939 Protocol, we can also incorporate the telematics data into your fleet management solution.
- Increase OSHA Dart Rate and ROI
- Operate and monitor the crane, outriggers, engine, PTO, air compressor, hydraulics, and lights.
- Built-in safety features protect against jobsite hazards and ensure safe crane operation.
- Three control points: main control in rear compartment, cab control panel, and wireless remote control
- It prevents crane functionality under unsafe operating conditions
- Digital displays of real-time load moment indicator (LMI) data on the main panel and remote control.
- Display alerts in easy-to-read text: e.g., oil temp, outriggers successfully deployed, crane overload, etc.
- Standard on all hydraulic crane service trucks Coming in 2026

Crane Comparison Chart
Summit Crane Specifications
| Model | 4416E | 6422E | 6620 | 6629 | 7529 | 829 | 10620 | 10629 | 12629 | 14629 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity (lb) | 4,000 | 6,000 | 6,000 | 6,000 | 7,500 | 8,000 | 10,000 | 10,000 | 12,000 | 14,000 | ||||||||||||||
| Crane Rating (ft-lb) | 16,000 | 36,000 | 38,000 | 38,000 | 45,000 | 48,000 | 60,000 | 60,000 | 66,000 | 70,000 | ||||||||||||||
| Horizontal Lifting Radius(ret) | 7′ | 10′ 6″ | 10′ 9″ | 12’9 | 13′ 10″ | 12′ 6″ | 12′ 9″ | 13′ 7″ | 13′ 7″ | 14′ | ||||||||||||||
| Max Horizontal Reach(ext) | 16′ | 22′ | 20′ 9″ | 28′ 7″ | 29′ 7″ | 29′ | 20′ 8″ | 28′ 11″ | 28′ 11″ | 29′ | ||||||||||||||
| Max Vertical Lift Height | 16′ | 23′ | 22′ | 29′ 4″ | 22′ | 29′ | 29 4″ | 29′ 4″ | 30′ 6″ | 30′ 6″ | ||||||||||||||
| Boom Elevation | -5° to 75° | -5° to 75° | -5° to 75° | -5° to 75° | -5° to 75° | -10° to 77.5° | -5° to 75° | -5° to 75° | -5° to 75° | -5° to 75° | ||||||||||||||
| Crane Rotation | 360° | 400° | Continuous | 400° | ||||||||||||||||||||
| Max Winch Line Speed | 22 ft/mn | 30 ft/min | 60 ft/min | |||||||||||||||||||||
| Rope Diameter | 1/4″ | 5/16″ | 3/8″ | 3/8″ | 7/16″ | 25/64″ | 7/16″ | 7/16″ | 7/16″ | 12″ | ||||||||||||||
| Stowed Height (crane only) | 34 9/16″ | 37 7/8″ | 40 5/8″ | 40 5/8″ | 43″ | 37″ | 41 1/4″ | 41 1/4″ | 42 3/8″ | 52 1/4″ | ||||||||||||||
| Approx Weight | 825 lb | 1,817 lb | 1,750 lb | 1,890 lb | 2,100 lb | 1,920 | 2,320 lb | 2,600 lb | 2,640 lb | 3,420 lb | ||||||||||||||
| Mountaing Space Reqd | 14″ x 14″ | 18″ x 18″ | 21″ x 25″ | 21″ x 25″ | 25.5 x 35.5″ | 23.6″ x18.6″ | 21″ x 25″ | 21″ x 25″ | 21″ x 25″ | 25″ x 34.5″ | ||||||||||||||
| Controls | Single-function Wireless Controls | Wireless Control System: ASE Phase 1, Phase 4 or Phase 5 (Phase 1 ship-out cranes) | ||||||||||||||||||||||
| Power Supply Reqd | 12VDC |
|
||||||||||||||||||||||
| * Specifications are subject to change without notification. | ||||||||||||||||||||||||

Learn about pricing
Talk to your regional sales rep or call our factory direct parts department about the hydraulic or electric truck cranes you need to help improve safety and productivity on the job site.

